Volgens Touringplans.com wordt het al te druk in Walt Disney World, al moet je dit niet al heel erg serieus nemen natuurlijk, het blijft een globale indicatie.
Datum | Drukte | Beste Parken om te bezoeken | Slechtste Parken om te bezoeken | Opmerkingen |
3 out of 10 | MK | EP | Night Of Joy | |
1 out of 10 | MK HS | EP | Night Of Joy | |
3 out of 10 | EP | HS | ||
5 out of 10 | EP | HS | ||
1 out of 10 | MK | HS | Mickey's Not-So-Scary Halloween Party | |
4 out of 10 | MK | EP | ||
3 out of 10 | AK | MK | ||
1 out of 10 | MK | HS | Mickey's Not-So-Scary Halloween Party | |
3 out of 10 | EP HS | MK | ||
3 out of 10 | EP | MK | ||
4 out of 10 | EP | HS | ||
1 out of 10 | MK | HS | Mickey's Not-So-Scary Halloween Party | |
2 out of 10 | HS | EP | ||
2 out of 10 | EP | HS | ||
1 out of 10 | EP | HS | Mickey's Not-So-Scary Halloween Party | |
3 out of 10 | EP | MK | ||
3 out of 10 | EP | MK | ||
4 out of 10 | EP | HS | ||
1 out of 10 | MK | HS | Mickey's Not-So-Scary Halloween Party | |
3 out of 10 | HS AK | EP | ||
2 out of 10 | EP AK | HS | ||
3 out of 10 | MK HS | EP |
Geen opmerkingen:
Een reactie posten